Description
SIZE
|
PLY RATING
|
LOAD INDEX/SPEED RATING
|
TREAD DEPTH | RIM |
MAX.
PSI |
(MM) | (INCH) | ||||
185R14C | 8P | 102/100R | 9.3 | 5.5 | 65 |
195/70R15C | 8P | 99/96S | 9.3 | 6 | 65 |
195/75R16C | 8P | 102/99S | 9.3 | 5.5 | 65 |
195R14C | 8P | 106/104R | 9.3 | 5.5 | 65 |
195R15C | 8P | 106/104R | 9.3 | 5.5 | 65 |
205/75R15C WSW | 8P | 110/108R | 9.3 | 5.5 | 65 |
205/75R16C | 10P | 113/111R | 9.3 | 5.5 | 77 |
205R14C | 8P | 109/107Q | 9.3 | 6 | 65 |
215/70R15C | 8P | 109/107R | 9.3 | 6.5 | 65 |
215/75R16C | 8P | 113/111R | 9.3 | 6 | 69 |
215R14C | 8P | 112/110Q | 9.3 | 6 | 65 |
225/70R15C | 6P | 109/107Q | 9.3 | 6.5 | 54 |
Reviews
There are no reviews yet.