Description
|
SIZE
|
L1/SR
|
PR
|
TREAD DEPTH | STANDARD |
MAX.
LOAD |
| (MM) | Rim | ||||
| 11R22.5 | 146/143M | 16 | 14.5 | 8.25 | 3000/2725 |
| 11R24.5 | 149/146M | 16 | 14.5 | 8.25 | 3250/3000 |
| 295/80R22.5 | 152/149M | 18 | 15 | 9 | 3550/3250 |
| 12R22.5 | 152/149M | 18 | 15 | 9 | 3550/3250 |
| 11.00R20 | 152/149L | 18 | 17 | 8 | 3550/3250 |
| 315/80R22.5 | 156/150M | 20 | 15 | 9 | 4000/3350 |

Reviews
There are no reviews yet.