Description
SIZE
|
L1/SR
|
PR
|
TREAD DEPTH | STANDARD |
MAX.
LOAD |
(MM) | Rim | ||||
9R20 | 144/142L | 16 | 15 | 7 | 2800/3650 |
10R20 | 149/146L | 18 | 16 | 7.5 | 3250/3000 |
315/80R22.5 | 156/150M | 20 | 15 | 9 | 4000/3350 |
11R22.5 | 146/143M | 16 | 15 | 8.25 | 3000/2725 |
12R22.5 | 152/149M | 18 | 15.5 | 9 | 3550/3250 |
13R22.5 | 154/151M | 18 | 16.5 | 9.75 | 3750/3450 |
11R20 | 152/149L | 18 | 17 | 8 | 3550/3250 |
12R20 | 156/153L | 20 | 16.5 | 8.5 | 4000/3650 |
12R24 | 160/157K | 20 | 15 | 8.5 | 4500/4125 |
Reviews
There are no reviews yet.