Description
|
SIZE
|
L1/SR
|
PR
|
TREAD DEPTH | STANDARD |
MAX.
LOAD |
| (MM) | Rim | ||||
| 9R20 | 144/142L | 16 | 15.5 | 7 | 2800/2650 |
| 10R20 | 149/146L | 18 | 16.5 | 7.5 | 3250/3000 |
| 11R20 | 152/149L | 18 | 18 | 8 | 3550/3250 |
| 12R20 | 156/153L | 20 | 19 | 8.5 | 4000/3650 |
Main Features: >Mixed tread pattern provides powerful drivinga and braking ability >Stone ejector at groove bottom avoids crown cut >Optimized tread formula provides excellent a cut-resistance and tear-resistance performance
|
SIZE
|
L1/SR
|
PR
|
TREAD DEPTH | STANDARD |
MAX.
LOAD |
| (MM) | Rim | ||||
| 9R20 | 144/142L | 16 | 15.5 | 7 | 2800/2650 |
| 10R20 | 149/146L | 18 | 16.5 | 7.5 | 3250/3000 |
| 11R20 | 152/149L | 18 | 18 | 8 | 3550/3250 |
| 12R20 | 156/153L | 20 | 19 | 8.5 | 4000/3650 |
Reviews
There are no reviews yet.