Description
SIZE
|
L1/SR
|
PR
|
TREAD DEPTH | STANDARD |
MAX.
LOAD |
(MM) | Rim | ||||
295/80R22.5 | 152/149L | 18 | 20 | 9 | 3550/350 |
315/80R22.5 | 156/150L | 20 | 19.5 | 9 | 4000/3350 |
12R22.5 | 152/149L | 18 | 19.5 | 9 | 3550/3250 |
Main Features: >Bigger tread width enlarges the footprint and improves the mileage >High loading capability good traction
SIZE
|
L1/SR
|
PR
|
TREAD DEPTH | STANDARD |
MAX.
LOAD |
(MM) | Rim | ||||
295/80R22.5 | 152/149L | 18 | 20 | 9 | 3550/350 |
315/80R22.5 | 156/150L | 20 | 19.5 | 9 | 4000/3350 |
12R22.5 | 152/149L | 18 | 19.5 | 9 | 3550/3250 |
Reviews
There are no reviews yet.