Description
TYRE SIZE | LOAD INDEX | Speed Symbol | Extra Load |
۸۰ SERIES | |||
۱۴۵/۸۰R13 | ۷۵ | T | – |
۱۵۵/۸۰R13 | ۷۹ | T | – |
۷۰SERIES | |||
۱۵۵/۷۰R13 | ۷۵ | T | – |
۱۶۵/۷۰R14 | ۸۱ | T | – |
۱۷۵/۷۰R14 | ۸۸ | T | XL |
۶۵ SERIES | |||
۱۵۵/۶۵R13 | ۷۳ | T | – |
۱۵۵/۶۵R14 | ۷۵ | T | – |
۱۶۵/۶۵R14 | ۷۹ | T | – |
۱۷۵/۶۵R14 | ۸۲ | T | – |
۱۸۵/۶۵R14 | ۸۶ | H | – |
۱۷۵/۶۵R15 | ۸۴ | T | – |
۱۸۵/۶۵R15 | ۸۸ | H | – |
۱۹۵/۶۵R15 | ۹۱ | H | – |
۲۱۵/۶۵R16 | ۹۸ | H | – |
۶۰ SERIES | |||
۱۸۵/۶۰R14 | ۸۲ | H | – |
۱۸۵/۶۰R15 | ۸۸ | H | XL |
۱۹۵/۶۰R15 | ۸۸ | H | – |
۲۰۵/۶۰R16 | ۹۶ | H | XL |
۲۱۵/۶۰R16 | ۹۹ | H | XL |
۵۵ SERIES | |||
۱۸۵/۵۵R15 | ۸۲ | H | XL |
۱۹۵/۵۵R15 | ۸۹ | H | XL |
۱۹۵/۵۵R16 | ۸۷ | H | – |
۲۰۵/۵۵R16 | ۹۱ | H | – |
۲۱۵/۵۵R16 | ۹۷ | H | XL |
۲۱۵/۵۵R17 | ۹۸ | V | XL |
۲۲۵/۵۵R17 | ۱۰۱ | V | XL |
۵۰ SERIES | |||
۱۹۵/۵۰R15 | ۸۲ | H | – |
۲۰۵/۵۰R17 | ۹۳ | V | XL |
۲۲۵/۵۰R17 | ۹۸ | V | XL |
۴۵ SERIES | |||
۲۲۵/۴۵R17 | ۹۴ |
Reviews
There are no reviews yet.