Description
| TYRE SIZE | LOAD INDEX | Speed symbol | EXTRA LOAD |
| ۱۵۵/۸۰R13 | ۷۹ | T | – |
| ۱۵۵/۷۰R13 | ۷۵ | T | – |
| ۱۶۵/۷۰R13 | ۸۳ | T | XL |
| ۱۷۵/۷۰R13 | ۸۲ | T | – |
| ۱۶۵/۷۰R14 | ۸۱ | T | – |
| ۱۷۵/۷۰R14 | ۸۸ | T | XL |
| ۱۸۵/۷۰R14 | ۸۸ | H | – |
| ۱۵۵/۶۵R13 | ۷۳ | H | – |
| ۱۶۵/۶۵R14 | ۷۷ | H | – |
| ۱۵۵/۶۵R14 | ۷۵ | T | – |
| ۱۶۵/۶۵R14 | ۷۹ | T | – |
| ۱۷۵/۶۵R14 | ۸۲ | T | – |
| ۱۸۵/۶۵R14 | ۸۶ | H | – |
| ۱۶۵/۶۵R15 | ۸۱ | H | – |
| ۱۷۵/۶۵R15 | ۸۴ | H | – |
| ۱۸۵/۶۵R15 | ۸۸ | H | – |
| ۱۸۵/۶۵R15 | ۹۲ | T | XL |
| ۱۹۵/۶۵R15 | ۹۱ | H | – |
| ۱۹۵/۶۵R15 | ۹۵ | H | XL |
| ۲۰۵/۶۵R16 | ۹۴ | H | – |
| ۱۶۵/۶۰R14 | ۷۵ | H | – |
| ۱۸۵/۶۰R14 | ۸۲ | H | – |
| ۱۷۵/۶۰R15 | ۸۱ | V | – |
| ۱۸۵/۶۰R15 | ۸۸ | H | XL |
| ۱۹۵/۶۰R15 | ۸۸ | H | – |
| ۲۰۵/۶۰R16 | ۹۲ | H | – |
| ۱۸۵/۵۵R15 | ۸۲ | V | – |
| ۱۹۵/۵۵R15 | ۸۵ | V | – |
| ۱۹۵/۵۵R16 | ۸۷ | H | XL |
| ۲۰۵/۵۵R16 | ۹۱ | H | – |

Reviews
There are no reviews yet.